Description
PT. Global Machine Tools senantiasa memberikan yang terbaik untuk anda. Kami adalah supplier mesin Terpercaya yang ada di Indonesia. Customer kami tersebar luar di seluruh penjuru wilayah Indonesia. Kami menyediakan beberapa mesin seperti Mesin Shearing (Mesin Potong Plat), Mesin Blending (Mesin Tekuk Plat), Mesin Lathe (Mesin Bubut). Kami telah di percaya selama bertahun-tahun oleh warga indonesia dalam memberikan mesin-mesin yang berkualitas.
Berikut Kami berikan beberapa contoh Mesin Potong Plat (Mesin Shearing) untuk anda.
Mesin Potong Plat (Mesin Shearing) Hydraulic Guillotine
Untuk mesin ini memiliki sistem kerja untuk memotong dengan naik turun. Untuk pemotongan dengan vertical naik turun maka dari itu untuk pengaturan sistemnya tergantung dengan kekuatan tekanannya.
STANDARD COMPONENTS
- Estun e21 enc programmable back gauge control,
- Storage 40 programmes, 25 stpes per programme
- With stroke limitation.cut and retraction facility, batch cutting counting
- Machine control panel on front of machne or left side suspending
- Motor blade gap adjustment
- System control and adjust various shearing angle
- Supplied with front sup122rt arms and sguaring arm
- Rear photocell protection for security
- Wandering foot pedal control with high gualiy aeronautic cables
- Blade material 9crsi, 4 edges for cutting faciliy
- Elctrics simens and schneider
- Hydraulic china high quality top brand
- Capacities calculated mild steel tensile strength 450n/mm2
Model | Cutting Thicknessmm | Cutting lenghtmm | Cutting Speedspm | Stroke of Backgaugemm | Shear Angle˚ | Depth Throatmm | Motor PowerkW | Dimension (LxWxH)mm |
4×2500 | 4 | 2500 | 25-45 | 600 | 0.5-1.5 | 100 | 5.5 | 3000x2000x1850 |
6×2500 | 6 | 2500 | 20-45 | 600 | 0.5-1.5 | 125 | 7.5 | 3030x2075x1920 |
6×3200 | 6 | 3200 | 16-45 | 600 | 0.5-1.5 | 125 | 7.5 | 3730x2075x1970 |
6×4000 | 6 | 4000 | 14-45 | 600 | 0.5-1.5 | 125 | 7.5 | 4530x2075x2080 |
6×5000 | 6 | 5000 | 11-40 | 800 | 0.5-1.5 | 125 | 7.5 | 5530x2075x2210 |
6×6000 | 6 | 6000 | 9-36 | 800 | 0.5-1.5 | 125 | 11 | 6530x2075x2520 |
7×7000 | 7 | 7000 | 7-28 | 800 | 0.5-1.5 | 125 | 11 | 7530x2075x2830 |
8×2500 | 8 | 2500 | 20-45 | 600 | 0.5-1.5 | 125 | 11 | 3040x2075x1920 |
8×3200 | 8 | 3200 | 16-45 | 600 | 0.5-1.5 | 125 | 11 | 3740x2075x1920 |
12×2500 | 12 | 2500 | 12-35 | 800 | 0.5-2 | 125 | 15 | 3110x2575x2210 |
12×3200 | 12 | 3200 | 7-35 | 800 | 0.5-2 | 125 | 15 | 3810x2575x2420 |
12×4000 | 12 | 4000 | 8-35 | 800 | 0.5-2 | 125 | 15 | 4610x2575x2530 |
16×2500 | 16 | 2500 | 16-40 | 800 | 0.5-2.5 | 125 | 22 | 3130x2655x2200 |
16×4000 | 16 | 4000 | 12-40 | 800 | 0.5-2.5 | 125 | 22 | 4630x2655x2570 |
20×2500 | 20 | 2500 | 16-40 | 800 | 0.5-2.5 | 125 | 30 | 3160x2855x2300 |
20×4000 | 20 | 4000 | 12-40 | 800 | 0.5-2.5 | 125 | 30 | 4660x2855x2720 |
25×2500 | 25 | 2500 | 8-15 | 800 | 0.5-3.5 | 120 | 37 | 3330x2000x2650 |
25×3200 | 25 | 3200 | 8-15 | 800 | 0.5-3.5 | 120 | 37 | 3970x2100x2865 |
25×4000 | 25 | 4000 | 6-12 | 1000 | 0.5-3.5 | 120 | 37 | 47802500×3150 |
32×2500 | 32 | 2500 | 6-12 | 1000 | 0.5-3.5 | 120 | 45 | 4100x2300x3200 |
32×3200 | 32 | 3200 | 8-12 | 1000 | 0.5-3.5 | 120 | 55 | 4900x2650x3450 |
40×2500 | 40 | 2500 | 4-10 | 1000 | 0.5-3.5 | 120 | 75 | 4100x2550x3500 |
40×3200 | 40 | 3200 | 4-10 | 1000 | 0.5-3.5 | 120 | 75 | 4900x2900x3750 |
Reviews
There are no reviews yet.